Dimension | Weight | |
---|---|---|
Size | 48.3 x 25.4 x 14 cm | 1.13 kg |
Colors | Grey, Black |
Dimension | Weight | |
---|---|---|
Venture 30 | 58.4 x 30.5 x 22.9 cm | 1.81 kg |
Venture 35 | 66 x 38.1 x 22.9 cm | 2.35 kg |
Colors | Grey, Black |
Dimension | Weight | |
---|---|---|
Size | 63.5 x 45.7 x 24.1 cm | 3.45 kg |
Colors | Grey, Black |
Dimension | Weight | |
---|---|---|
Size | 53.3 x 31.8x 21.1 cm | 2.22 kg |
Colors | Grey, Black |
Dimension | Weight | |
---|---|---|
Size | 53.3 x 30.5 x 16.5 cm | 1.51 kg |
Colors | Grey, Black |
Dimension | Weight | |
---|---|---|
Size | 53.3 x 29.2 x 16.5 cm | 1.33 kg |
Colors | Grey, Black |
Dimension | Weight | |
---|---|---|
Size | 59.7 x 33 x 22.9 cm | 1.63 kg |
Colors | Blue, Black |
Dimension | Weight | |
---|---|---|
Contrejour35 | 63.5 x 33 x 28.4 cm | 2.27 kg |
Contrejour40 | 71.1 x 33 x 34.3 cm | 2.38 kg |
Colors | Blue, Black |
Dimension | Weight | |
---|---|---|
Size | 52.7 x 33 x 24.8 cm | 1.28 kg |
Colors | Blue, Black |
Dimension | Weight | |
---|---|---|
Jetpack 15 | 40.9 x 27.9 x 17.8 cm | 1.07 kg |
Colors | Grey, Black, Trillium | |
Jetpack 17 | 43.9 x 31.1 x 21.6 cm | 1.58 kg |
Colors | Grey, Black, Blue Sapphire |
Dimension | Weight | |
---|---|---|
Size | 47 x 35.5 x 19 cm | 3.43 kg |
Colors | Grey |
Dimension | Weight | |
---|---|---|
Size | 47 x 35.5 x 19 cm | 0.89 kg |
Colors | Grey |
Dimension | Weight | |
---|---|---|
Size | 54 x 28.6 x 15.9 cm | 0.97kg |
Colors | Grey, Black |
Dimension | Weight | |
---|---|---|
Size | 47 x 35.5 x 19 cm | 3.43 kg |
Colors | Grey |
Dimension | Weight | |
---|---|---|
Size | 61 x 30.5 x 27.9 cm | 1.56kg |
Colors | Grey, Black |
Unit 1015, 10/F, Vanta Industrial Centre
21-33 Tai Lin Pai Road, Kwai Chung
New Territories, Hong Kong
Tel: +852 3524 1677
Fax: +852 3542 5325
email: info@manda-hk.com/ info@fomex.com.hk
website: http://www.manda-hk.com / www.skier.com.tw